Once a Marine, Always a Marine

Southern Indiana Leatherneck Detachment #931
Marine Corps League
PO Box 184
Jasper, IN 47547-0184

 

Marine Corps League Armed Forces Day 5K Run/Walk
May 15, 2010

Approximately 180 runners and walkers enjoyed beautiful weather for the Marine Corps League, Armed Forces Day 5-K Run & Walk. It was nice for the rain to give us a break.  We missed communicating one small detail but it caused big delays providing the participant's timing.  We apologize for any frustration!  We want to thank all participants, sponsors and volunteers for a successful run. 
 

Overall Male & Female winners are as follows:


Male-
Kory Voelkel - 16:49.5
Allen Broecker - 17:44.7
Greg Fraze - 17:54.9

Female-
Rita Uebelhor - 20:05.2
Kristine Hile - 21:01.9
Kim Kissling - 21:15.6
 

 Age group results: 

Place Name Bib No. Age Gender Time
  1    Kory Voelkel                      677    18   M      16:49.5                      
  2    Allen Broecker                    693    44   M      17:44.7                      
  3    Greg Fraze                        591    32   M      17:54.9                      
  4    Nicholas Hilgediek                691    16   M      18:02.2                      
  5    Philip Stutsman                   698    32   M      18:03.2                      
  6    Randy Waninger                    707    45   M      18:05.0                      
  7    Jason Pund                        739    22   M      18:43.2                      
  8    Gibson Hochgesang                 703    19   M      19:13.5                      
  9    Corey Oser                        639    16   M      20:01.2                      
10    Rita Uebelhor                     728    49   F      20:05.0                      
11    Adam Meyer                        718    32   M      20:17.9                      
12    Adam Knies                        614    18   M      20:35.6                      
13    Donald Small                      665    42   M      20:39.0                      
14    Brian Fleck                       589    33   M      20:41.1                      
15    Patrick L Miller                  629    45   M      20:56.2                      
16    Kristine Hile                     738          F      21:01.9                      
17    Kim Kissling                      611    34   F      21:15.6                      
18    Jay Leonard                       709    46   M      21:24.4                      
19    John Kluemper                     729    58   M      21:37.4                      
20    Corey Freyberger                  719    17   M      21:39.5                      
21    Shalyn Foster                     590    28   F      22:06.8                      
22    Justin Broeker                    694    17   M      22:07.5                      
23    Paul Truelove                     676    60   M      22:17.6                      
24    Jamie Small                       723    37   F      22:19.0                      
25    Cody Pierce                       640    20   M      22:20.8                      
26    Steve Grundhoefer                 597    46   M      22:28.9                      
27    Todd Gunderson                    599    35   M      22:30.0                      
28    Karolanne Critchfield             581    34   F      22:35.5                      
29    Kamille Bauer                     721    19   F      22:39.1                      
30    Ben Knies                         720    19   M      22:40.5                      
31    Ben Nowotarski                    634    29   M      22:44.6                      
32    Kyle Livingston                   624    22   M      23:21.1                      
33    Stephen Bartels                   569    42   M      23:31.3                      
34    Tara Sendelweck                   686    26   F      23:33.9                      
35    Chase Benston                     571    15   M      23:57.1                      
36    Kim Shapiro                       660    30   F      24:07.2                      
37    Samuel Strange                    669    60   M      24:16.2                      
38    Carol Buechler                    576    48   F      24:21.4                      
39    Samuel Statler                    667    26   M      24:26.0                      
40    Noah Minshall                     630    26   M      24:29.2                      
41    Kurt Voelkel                      678    52   M      24:36.3                      
42    William Hochgesang                705    45   M      25:22.1                      
43    Steve Corbin                      579    30   M      25:27.5                      
44    Charles Lasota                    734    54   M      25:31.1                      
45    Ben Kluesner                      726     7   M      25:45.0                      
46    Ernest Brames                     727    64   M      25:46.4                      
47    Jackie Eisenhut                   588    55   F      25:49.7                      
48    Celeste Hochgesang                704    17   F      26:05.5                      
49    Dave Slaughterback                712    41   M      26:09.2                      
50    Trever Simon                      663    42   M      26:42.7                      
51    Cole Kreilein                     736    13   M      26:57.2                      
52    John Bottorf                      743    39   M      27:05.8                      
53    Bev Atkins                        685    47   F      27:09.6                      
54    Mary Warner                       706    37   F      27:13.2                      
55    John Oakley                       636    59   M      27:20.0                      
56    Dan Fritch                        592    49   M      27:30.8                      
57    Kim Gunderson                     598    35   F      28:28.7                      
58    Matt Truesdale                    730    36   M      28:35.5                      
59    Amy Tempel                        670    35   F      28:55.0                      
60    John Stiles                       702    38   M      28:56.8                      
61    Angela Stiles                     668    39   F      28:58.5                      
62    Sara Fritch                       593    51   F      29:02.1                      
63    Audra Buechler                    708    17   F      29:03.6                      
64    Tyler Simon                       664    13   M      29:35.1                      
65    Kelly Shields                     661    39   F      29:45.4                      
66    Shawn Graber                      732    38   M      30:09.8                      
67    Lisa Werner                       735    31   F      30:17.4                      
68    Bethany Demotte                   582    32   F      30:17.5                      
69    Gary Burress                      744    64   M      30:23.2                      
70    Chris Weyer                       690          M      30:30.0                      
71    Connie Schepers                   651    50   F      30:35.7                      
72    Gina Beyke                        724    29   F      30:48.8                      
73    Eileen Lampert-Lowery             620    62   F      30:53.2                      
74    Bethany Hassfurther               603    19   F      30:55.9                      
75    Tina Denu                         583    26   F      30:57.0                      
76    Michaela Hassfurther              604    16   F      31:01.3                      
77    Scott Shields                     662    39   M      31:27.1                      
78    Dusty Cooper                      578    29   F      31:49.3                      
79    Beth Lee                          621    29   F      31:49.5                      
80    Ryan Wagner                       680    31   M      32:03.5                      
81    Doug Libbert                      622    49   M      32:11.0                      
82    Shawn Dooley                      586    32   M      32:13.9                      
83    Angie Dooley                      585    29   F      32:14.1                      
84    Julie Evans                       717    31   F      32:26.3                      
85    Dave Lee Russell                  649    63   M      32:31.7                      
86    Faith Barnett                     568    10   F      32:45.0                      
87    Antonio Oliva                     637    54   M      32:47.9                      
88    Gerald Decker                     692    70   M      33:25.7                      
89    Dave Benston                      573    50   M      33:26.4                      
90    Robert Setser                     659    35   M      33:26.8                      
91    Abe Eckman                        710     6   M      33:35.0                      
92    Elmer Brames                      711    61   M      33:40.8                      
93    Conner Benston                    572    12   M      33:41.6                      
94    David Eisenhut                    587    56   M      34:12.0                      
95    Rachel Beck                       570    33   F      34:34.6                      
96    Erica Roach                       648    30   F      35:06.1                      
97    Joe Kress                         618    29   M      35:06.6                      
98    Kelli Lampert                     714    25   F      35:34.7                      
99    Kristie Lynch                     625    30   F      36:04.2                      
100    Paul Nonte                        725    83   M      36:34.7                      
101    Jayme Blackgrove                  716    31   F      37:08.9                      
102    Sheila Pierce                     641    47   F      37:28.0                      
103    Carla Mehringer                   628    43   F      37:28.2                      
104    Renee Berg                        575    26   F      37:29.8                      
105    Kevin Mullen                      699    46   M      39:56.7                      
106    Yvonne Mullen                     700    50   F      39:56.8                      
107    Kelly Hartwick                    602    36   F      40:29.0                      
108    Diane Mathies                     626    44   F      40:31.5                      
109    Rachelle Scherer                      687    40   F      41:11.9                      
110    Paula Benston                     574    48   F      41:21.1                      
111    Elaine Graber                     733    37   M      41:22.0                      
112    Natalie Myers                     696    39   F      41:23.2                      
113    Carla Toby                        674    47   F      41:25.1                      
114    Stephanie Schepers                653    24   F      42:02.8                      
115    Leah Giesler                      689    19   F      42:03.0                      
116    Carol Decker                      695    69   M      42:17.1                      
117    Starla Lagenour                   619    40   F      42:18.1                      
118    Melissa Gatwood                   594    34   F      42:18.6                      
119    Laurie Byers                      577    40   F      42:54.3                      
120    Jill Jahn Schenetzki              650    40   F      42:54.5                      
121    Cheryl Hess                       605    59   F      42:56.8                      
122    Mike Toby                         675    50   M      43:29.1                      
123    Allen Tillerson                   671    42   M      44:02.4                      
124    Samantha Capehart                 697    16   F      44:14.0                      
125    Regen Foote                       701    16   F      44:14.3                      
126    Jennifer Kreilein                 737    37   F      44:16.0                      
127    Candi Mehringer                   627    38   F      44:18.5                      
128    Sharon R. Donnerman               584    55   F      44:19.6                      
129    Sharon Oliva                      638    53   F      44:29.5                      
130    Bobbie Hale                       600    58   F      45:02.8                      
131    Tina Stallings                    666    48   F      45:23.9                      
132    Maggie Rasche                     646    11   F      45:24.1                      
133    Sara Morris                       632    27   F      45:26.1                      
134    Jeanette Englert                  741    31   F      45:38.5                      
135    Kenny Wagoner                     742          M      45:38.9                      
136    Kayla Knust                       615    13   F      46:19.6                      
137    Lisa Knust                        616    17   F      46:19.8                      
138    Amanda Beck                       731    29   F      46:43.8                      
139    Val Schitter                      654    19   F      46:45.7                      
140    Audrey Wagner                     679    27   F      46:47.4                      
141    Holly Nowotarski                  635    29   F      46:48.3                      
142    Darla Niehaus                     633    49   F      46:49.2                      
143    Kelsey Harmon                     601    19   F      46:49.7                      
144    Tess Schroeder                    745    23   F      46:51.1                      
145    Cody Schroeder                    658    27   F      46:52.0                      
146    Cindy Lindauer                    623    55   F      46:57.2                      
147    Wanda Jones                       608    54   F      47:02.1                      
148    Rhonda Knust                      617    46   F      47:08.6                      
149    Judy Kerstiens                    609    52   F      47:08.8                      
150    Anne Gramelspacher                595    54   F      47:10.6                      
151    Sharon Cox                        580    61   F      47:10.8                      
152    Philip Gramelspacher              596    55   M      47:11.3                      
153    Janelle Wendholt                  681    24   F      47:18.2                      
154    Jeannie Wendholt                  682    52   F      47:18.4                      
155    Chris Tillerson                   672    41   F      49:27.8                      
156    Carla Popp                        643    42   F      49:29.5                      
157    Ericka Kluesner                   613    25   F      49:31.2                      
158    Michelle Kress                    722    45   F      49:35.3                      
159    Whitney Wollenmann                684    21   F      50:11.6                      
160    Ashley Wollenmann                 683    23   F      50:12.5                      
161    Melissa Dewig                     715    24   F      50:12.7                      
162    Donna Renner                      740    51   F      50:13.6                      
163    Donna Kluesner                    612    54   F      50:16.6                      
164    Lindsie Ring                      647    27   F      50:18.2                      

 

GOLD SPONSORS

Drs. Ryan & Rachelle Sherer

Wildpepper.Com

 SILVER SPONSORS

American Legion Post 147

Krempp Lumber Company

Uebelhor & Sons, Inc.

Snaps

FasTrak Auctions

Indiana Furniture

Integra Bank

Jasper Desk Foundation Inc

Jasper Engine & Transmission Exchange

Masterbrand Cabinets

Meyer Distributing

St. Patrick's Day Celebration, Inc

Stone & Stemle, Inc.

 BRONZE SPONSORS

Advance Auto Parts

All in One Chiropractic

Allen Voges Construction

Birdseye General Store

Bohnert Advertising Specialties

Deb's Truck Stop

D&P Enterprises

Gibson County Jail

Fischer Law Office

Freedom Bank

German American Bancorp

Hoosier Laser Graphics

J K Fitness Training

JJ'z

Kelly's Bar & Restaurant

Lincoln Land Companies, Inc

Matrix Integration, LLC   

Patoka Lake Marina

Schatz Insurance Agency, Inc

Sander Catering

Schmutzler Ins. Agency

Spencer Industries Inc

Thermwood

Uebelhor Oil, Inc

 

 

Home ]

Send mail to jarhead@fullnet.com with questions or comments about this web site.
Last modified: 05/18/10