Once a Marine, Always a Marine

Southern Indiana Leatherneck Detachment #931
Marine Corps League
PO Box 184
Jasper, IN 47547-0184

 

Marine Corps League Armed Forces Day 5K Run/Walk
May 17, 2008

Over to 200 participants ran in perfect runner's weather on Saturday May 17th. The Southern Indiana Leathernecks Detachment of the Marine Corps League would like to thank all that participated in this year's 5-K Run/Walk and "Kid Fun Run".
 

The overall winners are as follows:

Male
1st – Ethan Merkel  16:58
2nd – Dustin Spanbauher 17:30
3rd – Matthew Kern 17:37

Female
1st – Taylor Hoffman 21:56
2nd – Mariah Nix 21:58
3rd – Kristine Hile 22:08

 

 results:

MALE

6-10 Cale Kilian 28:08

11-15

Evan Dorsam

21:45

16-20

Dustin Spanbauer

17:30

21-25

Ethan Merkel

16:58

26-30

Adam Meyer

21:14

31-35

Nick Weyer

18:50

36-40

Greg Schultz

20:06

41-45

Mark Kirkpatrick

21:16

46-50

John Marks

20:34

51-55

Phil Carroll

21:35

56-60

John Kluemper

21:47

61-over

Robert Claridge

24:01

 

FEMALE:

5 & under Emilee Seitz 53:07
11-15 Celeste Hochgesang 23:34

16-20

Taylor Hoffman 21:56

21-25

Beth Rohleder 32:14

26-30

Heather Laake 22:22

31-35

Kristine Hile 22:08

36-40

Denae Mulzer 25:51

41-45

Lina Dooley 23:36

46-50

Suzanne Stetter 23:36

51-55

Jackie Eisenhut 25:58

56-60

Eileen Lowery 31:14

61-over

Sally Davanaugh 58:00

 

Place

Number

Name Age Time
1 358 Merkel, Ethan 21 16:58.45
2 368 Spanbauer, Dustin 19 17:30.28
3 378 Kern, Matthew 20 17:37.56
4 257 Voelkel, Kory 16 17:47.09
5 280 Weyer, Nick 31 18:50.48
6 269 Tobin, Patrick 17 19:21.06
7 226 Cartwright, Samuel 17 19:28.35
8 364 Freimiller, Sean 35 19:35.06
9 256 Shultz, Greg 37 20:06.87
10 356 Marks, John 46 20:34:77
11 292 Meyer, Adam 30 21:14.42
12 374 Kirkpatrick, Mark 45 21:16.15
13 301 Carroll, Phil 52 21:35.27
14 201 Knies, Adam 16 21:42.46
15 370 Dorsam, Evan 15 21:45.87
16 282 Kluemper, John 56 21:47.42
17 253 Knies, Ben 16 21:50.29
18 400 Kieser, Kyle 15 21:50.59
19 245 Hoffman, Taylor 16 21:56.55
20 217 Nix, Mariah 16 21:58.62
21 285 Truelove, Paul 58 22:03.44
22 232 Nowotarski, Ben 27 22:04.83
23 384 Hile, Kristine 31 22:08.57
24 387 Brassard, Dan 52 22:10.27
25 276 Hauser, Jason 35 22:10.85
26 250 Laake, Heather 28 22:22.77
27 394 Haas, Kyle 15 22:40.18
28 258 Voelkel, Kurt 50 22:40.72
29 395 Haas, Mark 46 22:44.66
30 303 Brown, Jordan 14 22:56.35
31 317 Flick, Alex 15 23:03.82
32 345 Hawkins, Nate 28 23:12.27
33 252 Rasche, Eric 31 23:13.40
34 267 Fetter, Amy 31 23:27.94
35 350 Russell, Randy 42 23:32.44
36 293 Hochgesang, Celeste 15 23:34.81
37 381 Stetter, Suzanne 46 23:36.50
38 289 Dooley, Lina 43 23:36.72
39 284 Strange, Sam 58 23:38.07
40 390 Wilkey, Chad 38 23:42.16
41 355 Andrews, Spencer 13 23:50.73
42 278 Claridge, Robert 66 24:01.90
43 306 Weyer, Jeremy 30 24:08.28
44 314 Hasenour, Tony 31 24:15.95
45 385 Schepers, Donald 15 24:22.16
46 318 Flick, Ron 48 24:23.14
47 231 Werner, Jen 29 24:38.20
48 382 Benston, Dave 48 24:41.96
49 295 Stiles, John 37 24:49.10
50 313 Truesdale, Abby 32 24:49.63
51 294 Hochgesang, Bill 43 24:56.65
52 266 Obermeier, Kyle 30 25:08.66
53 239 Kilion, Dawn 43 25:14.17
54 351 Russell, Jonathon 15 25:17.36
55 316 Rice, Walter 44 25:18.28
56 352 Russell, Alex 11 25:29.85
57 211